Visit Hyundai in your country/region

Financial Highlights

Annual Performance in Key Figures
Font Size
2021

KOREA

727

2021

OVERSEAS

3,185

2021

TOTAL

3,912

Global Wholesales

(Unit : thousand units)
Classification 2021 2020 2019 2018
Korea 727 788 742 721
Overseas 3,185 2,957 3,684 3,868
Total 3,912 3,745 4,426 4,589

Balance Sheet

(Unit : billion KRW)
Balance Sheet
Classification 2021 2020 2019 2018
Assets 233,946 209,344 194,512 180,656
Current assets 88,565 83,686 76,083 73,008
Non-current assets 145,381 125,658 118,429 107,648
Total liability 151,331 133,003 118,146 106,760
Debt 107,793 91,407 81,372 73,296
Shareholders' equity 82,616 76,341 76,366 73,896
Total asset growth 11.8% 7.6% 7.7% 1.4%
* Consolidated Financial Statements (K-IFRS)

Income Statement

(Unit : billion KRW)
Income Statemen
Classification 2021 2020 2019 2018
Sales Revenue 117,611 103,998 105,746 96,813
Operating income 6,679 2,395 3,606 2,422
Income before income tax 7,960 2,093 4,164 2,530
Profit for the year 5,693 1,925 3,186 1,645
Sales growth 13.1% -1.7% 9.2% 0.5%
Profit growth 195.8% -39.6% 93.7% -63.8%
* Consolidated Financial Statements (K-IFRS)

Financial Ratio

(Unit : %, KRW)
Financial Ratio
Classification 2021 2020 2019 2018
Liability to equity 183.2% 174.2% 154.7% 144.5%
Debt to equity 130.5% 119.7% 106.6% 99.2%
Return on sales 4.8% 1.9% 3.0% 1.7%
Basic EPS 18,979 5,454 11,310 5,632
* Consolidated Financial Statements (K-IFRS)
notice close